Smartphone prices in Myanmar until 31st January 2022

Here are the smartphone prices in Myanmar until 31st January 2022.

Photo Source https://web.facebook.com/anycallmobile

(1) APPLE
13Pro Max(512GB)Single (Graphite,Blue) 3,320,000
13Pro Max(256GB)Single (Graphite) 2,870,000
13Pro Max(256GB)Single (Blue,Gold) 2,870,000
13Pro Max(128GB)Single (Graphite,Blue) 2,630,000
13Pro Max(128GB)Single (Gold,Silver) 2,630,000
13 Pro (128GB)Single (Graphite,Blue) 2,400,000
13 Pro (128GB)Dual (Graphite,Silver) 2,410,000
13 (256GB)Single (Blue,Midnight) 2,120,000
13 (128GB)Single (Starlight) 1,910,000
13 (128GB)Single (Blue,Midnight) 1,910,000
13 (128GB)Dual (Midnight) 1,910,000
13 Mini (128GB)Single (Midnight) 1,670,000
13 Mini (128GB)Single (Starlight,Pink) 1,670,000
11 (128GB)Single (Purple,Black) 1,330,000
11 (128GB)Single (Green,White) 1,330,000
Ipad Pro 12.9″(5G)(128GB) (Gray) 2,410,000
Ipad Pro 11″(5G)(256GB) (Gray) 2,230,000
Ipad Pro 11″(5G)(128GB) (Gray) 2,020,000
Ipad Air 4(4G)(256GB) (Silver) 1,760,000
Ipad Air 4(Wifi)(256GB) (Green) 1,580,000
Ipad Air 4(Wifi)(256GB) (RoseGold) 1,580,000
iPad Mini 6 (5G)(256GB) (Starlight,Pink) 1,770,000
iPad Mini 6 (5G)(256GB) (Purple,Gray) 1,770,000
iPad Mini 6 (5G)(64GB) (Purple,Pink) 1,450,000
iPad Mini 6 (5G)(64GB) (Starlight,Gray) 1,450,000
iPad Mini 6 (Wifi)(256GB) (Starlight,Pink) 1,450,000
iPad Mini 6 (Wifi)(64GB) (Pink,Purple) 1,120,000
iPad Mini 6 (Wifi)(64GB) (Starlight,Gray) 1,120,000
iPad 9th(Wifi)(256GB) (Gray) 1,120,000
iPad 9th(Wifi)(64GB) (Silver,Gray) 810,000
Series 7 (45mm) (Starlight,Blue) 970,000
Series 7 (41mm) (Blue,Green) 900,000
Series 7 (41mm) (Midnight) 900,000
Beats Studio Buds (Black,White) 270,000
Power Beats Pro (Black) 450,000
Pencil 1 (White) 210,000
Magic Keyboard 11″ (Black) 610,000
(2) Macbook
Macbook Pro 13″(512GB) (Silver) 2,940,000
Macbook Air 13″(512GB) (Gray) 2,530,000
#ITUNE_GIFT_CARD
$10 – 21,000
$15 – 32,000
$25 – 55,000
$50 – 102,000
$100 – 210,000
‪(3) VIVO‬
V21 (8/128GB) (Blue,Black) 729,800
V21E(8/128GB) (Black) 579,800
Y53S (8/128GB) (Blue,Black) 539,800
Y20S (4/128GB) (Purist,Nebula) 419,800
Y20 (3/64GB) (Black,White) 329,800
Y12A (3/32GB) (Black,Blue) 299,800
Y1S (3/32GB) (Blue) 239,800
Y1S (2/32GB) (Black,Blue) 219,800
(4) OPPO
F19 Pro (8/128GB) (Purple,Black) 599,900
F19 (6/128GB) (Blue,Black) 499,900
A54 (4/128GB) (Black,Blue) 379,900
A53 (4/64GB) (Black,Blue) 339,900
A16 (4/64GB) (Black,Silver) 349,900
A16 (3/32GB) (Black,Blue) 309,900
A15 (3/32GB) (Blue) 309,900
(5) REALME
Realme 8Pro (8/128GB) (Blue) 599,900
Realme 8 (8/128GB) (Black,Silver) 499,900
C25S (4/128GB) (Blue) 329,900
C25Y (4/128GB) (Gray,Blue) 319,900
C21Y (4/64GB) (Black,Blue) 289,900
C21Y (3/32GB) (Black,Blue) 259,900
C11 (2021) (4/64GB) (Gray,Blue) 259,900
C11 (2021) (2/32GB) (Gray,Blue) 205,000
(6) SAMSUNG
Z Fold3 (5G)(12/256GB) (Silver) 3,799,000
Z Flip3 (5G)(8/256GB) (Violet,Cream) 2,409,000
Z Flip3 (5G)(8/256GB) (Green) 2,409,000
S21 Plus (8/256GB) (Black,Silver) 2,339,000
S21 (8/256GB) (Violet) 1,885,000
S21 FE (5G)(8/256GB) (Violet,Gray) 1,699,000
S21 FE (5G)(8/256GB) (Green) 1,699,000
A72 (8/256GB) (Black,Blue,Violet) 999,000
A52s (5G)(8/256GB) (Violet,Black,Green) 1,045,000
A52 (8/128GB) (Black,Blue,Violet) 765,000
A32 (5G) (8/128GB) (Black,Blue,Violet) 659,000
A32 (4G) (8/128GB) (Black,Blue,Violet) 609,000
A22 (5G) (8/128GB) (Green,Gray,Violet) 555,000
A22 (4G) (6/128GB) (Green,Black,Violet) 495,000
A12 (6/128GB) (Blue,Black,White) 389,000
A12 (4/128GB) (Blue,Black,White) 355,000
A03 (4/64GB) (Blue,Black,Red) 309,000
A03 (3/32GB) (Blue,Black,Red) 269,000
A03S (4/64GB) (Blue,Black,White) 295,000
A02 (3/32GB) (Blue,Black,Red) 219,000
M12 (4/64GB) (Blue,Black,Green) 329,000
(7) SAMSUNG TABLET
Tab S7 FE (6/128GB) (Black,Green) 1,359,000
Tab A8 (2022)(4/64GB) (Gray,Gold,Silver) 669,000
Tab A7 Lite (3/32GB) (Gray,Silver) 395,000
(8) HUAWEI
Nova 9 (8/256GB) (Black,Blue) 799,000
Nova 8i (8/128GB) (Black,Blue,Silver) 599,000
Y7A (4/128GB) (Green,Black,Gold) 349,000
Y7P (4/64GB) (Blue) 319,000
Y5P (2/32GB) (Blue,Black,Green) 179,000
(9) HUAWEI TABLET
Mate Pad T10S (4/64GB) (Blue) 499,000
Mate Pad T10S (2/32GB) (Blue) 449,000
Mate Pad T10 (2/32GB) (Blue) 349,000
Mate Pad T8 (2/32GB) (Blue) 309,000
#ASUS + 1 Year Anycall Warranty
ROG 5S Gaming (12/256GB) (Black) 1,570,000
(10) ONEPLUS OFFICIAL
Oneplus 10 Pro(5G)(8/256GB) (Green) 1,956,000
Oneplus Nord 2 (5G)(12/256GB) (Gray) 899,000
Oneplus Nord 2 (5G)(8/128GB) (Gray,Blue) 759,000
Oneplus Nord (5G)(8/128GB) (Gray) 639,000
(11) MI OFFICIAL
Xiaomi 11T Pro(5G)(8/256GB) (Gray,White) 999,000
Xiaomi 11T (5G)(8/256GB) (Blue,White) 799,000
Xiaomi 11T (5G)(8/128GB) (Blue,Gray,White) 749,000
Xiaomi 11 Lite (5G)NE (8/256GB) (Blue,Pink) 719,000
Xiaomi 11 Lite (5G)NE (8/256GB) (Black,White) 719,000
Xiaomi 11 Lite (5G)NE (8/128GB) (Blue,Pink) 669,000
Xiaomi 11 Lite (5G)NE (8/128GB) (Black,White) 669,000
Redmi Note 11 (6/128GB) (Gray,Blue) 389,000
Redmi 9C (3/64GB) (Blue) 239,000
Redmi 9A (2/32GB) (Blue,Green,Gray) 189,000
Mi Pad 5 (6/128GB)Wifi (Gray) 659,000
(12) POCO + 1 Year Anycall Warranty
Poco X3GT (8/256GB) (Black) 607,000
Poco X3 Pro (8/256GB) (Black,Bronze) 475,000
(13) XIAOMI + 1 Year Anycall Warranty
(Global)
Mi pad 5 (6/128GB)(Wifi) (White,Gray) 659,000
(China)
Mi 12 Pro (5G)(12/256GB) (Black) 1,640,000
Mi 12 (5G)(12/256GB) (Blue) 1,330,000
Mi 12 (5G)(8/256GB) (Violet) 1,290,000
Mi 12X (5G) (12/256GB) (Black,Blue,Purple) 1,150,000
Mi 12X (5G) (8/128GB) (Black,Blue) 960,000
Mi 11 Lite (5G)(8/128GB) (Black,Blue) 561,000
Mi 11 Lite (5G)(8/128GB) (Silver,Pink) 561,000
(14) REDMI + 1 Year Anycall Warranty
(Global)
Note 10S (8/128GB) (Gray,Blue,White) 426,000
Redmi 10 (6/128GB) (Gray,Blue,White) 355,000
Redmi 10 (4/64GB) (Gray,Blue,White) 310,000
Redmi 9T (6/128GB) (Blue,Orange) 350,000
Redmi 9T (6/128GB) (Green,Gray) 350,000
Redmi 9T (4/64GB) (Gray) 299,000
Redmi 9C (4/128GB) (Gray,Blue) 285,000
Redmi 9C (3/64GB) (Blue,Gray,Orange) 257,000
(China)
K40 Gaming (12/256GB) (White,Black) 635,000
K40 Gaming (12/256GB) (Gray) 635,000
K40 Gaming (8/128GB) (Gray,Black) 555,000
K40 Gaming (8/128GB) (Silver) 555,000
K40 (5G)(6/128GB) (White,Gray) 586,000
K30 (5G)(6/128GB) (Violet) 415,000
Note 11 Pro(5G)(6/128GB) (Violet,White) 489,000
Note 11 Pro(5G)(6/128GB) (Black,Green) 489,000
Note 11 (5G)(4/128GB) (White,Green) 369,000
Note 11 (4G)(6/128GB) (White) 338,000
Note 11 (4G)(4/128GB) (Blue,Black,White) 305,000
Redmi 9A (4/64GB) (Blue,Black,Green) 202,000
(15) TECNO
Camon 18P (8/128GB) (Gray,White) 429,900
Camon 18 (6/128GB) (Gray,White) 369,900
Camon 17P (6/128GB) (Black,Silver,Green) 359,900
Pova 2LE7(6/128GB) (Silver) 349,900
Pova NEO(4/64) (Blue,Black) 269,900
Spark 8T (4/64GB) (Blue,Cyan) 269,900
Spark 7T (4/64GB) (Blue,Black) 255,900
Spark 7 (2/32GB) (Black) 199,900
POP 5 LTE (2/32GB) (Blue,Silver) 189,900
(16) NOKIA
(Touch)
Nokia 1.4 (Purple) 269,000
(Keypad)
Nokia 3310 (Gray) 109,000
Nokia 225 (Blue) 97,000
Nokia 5310 (Black-Red) 93,000
Nokia 210 (Black,Gray) 77,000
Nokia 150 (Cyan,Black) 70,000
Nokia 130 (Gray,Red) 52,000
Nokia 110 (Black) 52,000
Nokia 106 (Gray) 39,000
Nokia 105 (Pink) 38,000
(17) SINGTECH
K 300 (Blue,Black,White) 35,000
R1 (Black,Green,Red) 35,000
P3 (Cyan,Blue,Black) 35,000
B2 (Light Blue,Red) 27,000
B2 (Dark Blue,Black) 27,000
C3 (Black,Blue,Red) 27,000
Source – Anycall