This page tracks what mobile data actually costs in Myanmar. We check the operators’ own published pricing once a month and record it here, so you can see both the current prices and how they have moved over time.
Last updated: 2026-08-03
Current prices (2026-08)
MPT — Data Carry Plus (30 days)
| 175MB | 799 Ks |
| 263MB | 999 Ks |
| 500MB | 1,899 Ks |
| 1GB | 3,889 Ks |
| 2GB | 7,579 Ks |
| 5GB | 18,949 Ks |
| 10GB | 37,889 Ks |
Source: https://mpt.com.mm/en/packages-and-plans/
U9 (formerly Ooredoo) — data packs
| 199MB_10day | 799 Ks |
| 262MB | 999 Ks |
| 315MB | 1,199 Ks |
| 499MB | 1,899 Ks |
| 578MB | 2,199 Ks |
| 762MB | 2,899 Ks |
| 1131MB | 4,299 Ks |
| 1289MB | 4,899 Ks |
| 2675MB | 9,899 Ks |
Source: https://u9.com.mm/portal/en/datapacks
ATOM
| pay_as_you_go | 15 Ks/MB (tax-exclusive, effective 2025-08-05) |
| night_data_pack | 200MB for 999 Ks, 12:00AM-6:00AM only, 48hr validity |
| shal_suboo_price_points | 799-9,999 Ks (10/15/30-day validity; data volumes not publicly disclosed per price point) |
| postpaid_bundles_with_unlimited_onnet_voice / 5GB | 7,500 Ks |
| postpaid_bundles_with_unlimited_onnet_voice / 8GB | 10,000 Ks |
| postpaid_bundles_with_unlimited_onnet_voice / 17GB | 20,000 Ks |
| postpaid_bundles_with_unlimited_onnet_voice / 40GB | 50,000 Ks |
Source: https://www.atom.com.mm/en/personal/packages-and-plans
How we collect this
Figures are taken from each operator’s own public pricing pages, listed under each table. We record prepaid mobile data pricing only — fixed-line and home broadband are out of scope. Where an operator does not publish the data volume attached to a price point, we say so rather than estimating it.
Prices are what the operator published on the date shown. Promotions, tax treatment and regional availability can all differ from the headline figure, so confirm in the operator’s own app before you buy.