Smartphone prices in Myanmar until the end of April 2022

Here are the smartphone prices in Myanmar until the end of April 2022.

Photo Source https://www.facebook.com/anycallmobile

(1) Apple

13 Pro Max (512GB)Single (Blue) 3,320,000
13 Pro Max (256GB)Single (Alpine Green) 2,870,000
13 Pro Max (256GB)Single (Graphite) 2,870,000
13 Pro Max (128GB)Single (Alpine Green) 2,630,000
13 Pro Max (128GB)Single (Graphite) 2,630,000
13 Pro Max (512GB)Dual (Alpine Green,Blue) 3,440,000
13 Pro Max (128GB)Dual (Graphite) 2,680,000
13 Pro (256GB)Single (Alpine Green) 2,630,000
13 Pro (128GB)Single (Alpine Green) 2,400,000
13 Pro (128GB)Single (Silver,Graphite) 2,400,000
13 Pro (256GB)Dual (Silver,Gold) 2,740,000
13 Pro (128GB)Dual (Graphite) 2,420,000
13 (256GB)Single (Midnight) 2,120,000
13 (128GB)Single (Starlight,Green) 1,910,000
13 (128GB)Single (Midnight) 1,910,000
iPhone SE 3 (256GB)Single (Starlight) 1,530,000
iPhone SE 3 (128GB)Single (Starlight) 1,280,000
iPhone SE 3 (128GB)Single (Midnight) 1,280,000
12 Pro Max (256GB)Dual (Silver) 2,620,000
11 (128GB)Single (Green) 1,280,000
iPad Pro(M1)(12.9″)(5G)(128GB) (Silver) 2,370,000
iPad Pro(M1)(12.9″)(Wifi)(256GB)(Gray) (Gray) 2,340,000
iPad Pro(M1)(11″)(Wifi)(256GB) (Gray) 1,940,000
iPad Air 5 (5G)(256GB) (Starlight,Gray) 2,070,000
iPad Air 5 (5G)(256GB) (Purple,Blue) 2,070,000
iPad Air 5 (5G)(64GB) (Starlight,Gray) 1,740,000
iPad Air 5 (5G)(64GB) (Blue,Purple,Pink) 1,740,000
iPad Air 5 (Wifi)(256GB) (Starlight) 1,740,000
iPad Air 5 (Wifi)(256GB) (Purple,Blue) 1,740,000
iPad Air 4 (Wifi)(256GB) (Gray,Blue) 1,580,000
iPad Air 4 (Wifi)(256GB) (Silver,Green) 1,580,000
iPad Mini 6 (5G)(256GB) (Starlight) 1,770,000
iPad Mini 6 (5G)(256GB) (Purple,Gray) 1,770,000
iPad Mini 6 (5G)(64GB) (Starlight,Pink) 1,480,000
iPad Mini 6 (5G)(64GB) (Purple,Gray) 1,480,000
iPad Mini 6 (Wifi)(256GB) (Starlight,Pink) 1,480,000
iPad Mini 6 (Wifi)(64GB) (Pink) 1,160,000
iPad 9Gen (4G)(256GB) (Gray,Silver) 1,430,000
iPad 9Gen (4G)(64GB) (Gray,Silver) 1,110,000
iPad 9Gen (Wifi)(256GB) (Gray,Silver) 1,110,000
iPad 9Gen (Wifi)(64GB) (Gray,Silver) 815,000
Series 7 (45mm) (Starlight,Green) 940,000
Series 7 (41mm) (Green,Blue) 880,000
iWatch SE (44mm) (Midnight) 710,000
Airpods Pro (White) 420,000
Airpods 3 (White) 360,000
Airpods 2 (White) 260,000
Pencil 2 (White) 260,000
Pencil 1 (White) 220,000
Magic Keyboard 11″ (Black) 610,000
Home Pod Mini (White,Blue,Gray) 220,000
(2) MacBook
Macbook Pro 14″(512GB) (Gray) 4,200,000
Macbook Air 13″(512GB) (Gray,Silver) 2,570,000
Macbook Air 13″(256GB) (Gold,Gray,Silver) 2,080,000
(3) ITUNE_GIFT_CARD
$10 – 21,000
$15 – 32,000
$25 – 53,000
$50 – 102,000
$100 – 205,000
(4) VIVO
Y33S (8/128GB) (Black,Blue) 479,800
Y12A (3/32GB) (Blue) 299,800
Y1S (3/32GB) (Blue) 239,800
Y1S (2/32GB) (Black,Blue) 219,800
(5) OPPO
F19 Pro (8/128GB) (Purple,Black) 599,900
F19 (6/128GB) (Blue) 499,900
A76 (6/128GB) (Black,Blue) 479,900
A55 (4/128GB) (Black) 409,900
A54 (4/128GB) (Black,Blue) 379,900
A53 (4/64GB) (Black,Blue) 339,900
A16 (4/64GB) (Black,Silver) 329,900
A16K (4/64GB) (Black,Blue) 309,900
A16 (3/32GB) (Black,Blue) 309,900
(6) REALME
Realme 9i (6/128GB) (Black,Blue) 399,900
C25Y (4/128GB) (Gray,Blue) 319,900
C21Y (4/64GB) (Black,Blue) 289,900
C21Y (3/32GB) (Black,Blue) 259,900
C11 (2021) (4/64GB) (Gray,Blue) 259,900
C11 (2021) (2/32GB) (Gray,Blue) 205,000
Narzo 50i (4/64GB) (Black,Green) 239,000
(7) SAMSUNG
Z Flip 3 (5G)(8/256GB) (Cream,Violet,Green) 2,409,000
S22 Ultra (12/512GB) (Black,Burgundy) 3,299,000
S22 Ultra (12/256GB) (Black,Burgundy) 2,999,000
S22 Ultra (12/256GB) (White,Green) 2,999,000
S22 Plus (8/256GB) (Black,White,Green) 2,475,000
S22 (8/256GB) (Black,White,Green) 2,025,000
S21 Ultra (12/256GB) (Silver) 2,759,000
S21 Plus (8/256GB) (Black,Silver) 2,339,000
S21 FE (5G)(8/256GB) (Green,Violet) 1,699,000
A73 (5G) (8/256GB) (Gray,Green,White) 1,219,000
A53 (5G) (8/256GB) (Blue,Black,Peach) 1,049,000
A33 (5G) (8/128GB) (Blue,Black,Peach) 825,000
A32 (8/128GB) (Black) 609,000
A23 (6/128GB) (Blue,Black,Peach) 569,000
A13 (6/128GB) (Blue,Black,Peach) 469,000
A13 (4/128GB) (Blue,Black,Peach) 439,000
A03 (4/64GB) (Blue,Black,Red) 309,000
A03 (3/32GB) (Blue,Black,Red) 269,000
M33 (5G) (8/128GB) (Blue,Green,Brown) 699,000
(8) SAMSUNG_TABLET
Tab S8 Plus (8/256GB) (Graphite,Silver) 2,599,000
Tab S8 (8/128GB) (Graphite,Silver) 1,999,000
Tab A8 (2022)(4/64GB) (Gray,Silver,Gold) 669,000
Tab A7 Lite (3/32GB) (Gray,Silver) 395,000
(9) HUAWEI
P50 Pocket (8/256GB) (White) 2,499,000
P50 Pro (8/256GB) (Gold,Black) 1,899,000
Nova 9 (8/256GB) (Black,Blue) 839,000
Nova 9 SE (8/128GB) (Black,Blue,White) 599,000
Nova 8i (8/128GB) (Black,Blue,Silver) 549,000
Y7A (4/128GB) (Green,Gold) 369,000
Y7P (4/64GB) (Blue) 319,000
Y5P (2/32GB) (Blue,Black,Green) 179,000
(10) HUAWEI_TABLET
Mate Pad Pro (8/256GB) (Gray) 1,849,000
Mate Pad 10″ (4/128GB) (Gray) 879,000
Mate Pad T10S (4/128GB) (Blue) 599,000
Mate Pad T10S (4/64GB) (Blue) 499,000
Mate Pad T10S (2/32GB) (Blue) 399,000
Mate Pad T10 (2/32GB) (Blue) 349,000
Mate Pad T8 (2/32GB) (Blue) 309,000
(11) MI_OFFICIAL
Mi 11T Pro (5G)(12/256GB) (Gray,White,Blue) 1,099,000
Mi 11T Pro (5G)(8/256GB) (Gray,White,Blue) 999,000
Mi 11T (5G)(8/256GB) (Gray,White,Blue) 799,000
Mi 11T (5G)(8/128GB) (White) 749,000
Mi 11 Lite NE (8/256GB) (Black,Blue) 719,000
Mi 11 Lite NE (8/128GB) (Blue,White) 669,000
Note 11 Pro (5G) (8/128GB) (Gray,Blue) 579,000
Note 11 Pro (8/128GB) (Gray,White) 519,000
Note 11S (8/128GB) (Gray) 469,000
Redmi Note 11 (4/128GB) (Gray,Star Blue) 359,000
Redmi Note 11 (4/64GB) (Star-Blue,Blue,Gray) 339,000
Redmi 10 (6/128GB) (Gray,Blue) 339,000
Redmi 10 (4/64GB) (Blue,White) 299,000
Redmi 10C (4/128GB) (Blue,Green) 299,000
Redmi 10C (4/64GB) (Gray,Blue) 269,000
Redmi 9C (4/128GB) (Purple,Gray,Green) 269,000
Redmi 9C (3/64GB) (Gray,Green,Orange) 239,000
Redmi 10A (4/128GB) (Blue,Gray,Silver) 259,000
Redmi 9A (2/32GB) (Blue,Gray) 179,000
(12) MI + 1 Year Anycall Warranty
(Global Version)

Mi Pad 5 (Wifi) (6/128GB) (Gray,White) 649,000
(China Version)
Mi Pad 5 Pro (Wifi) (8/256GB) (Black,White) 880,000
Mi Pad 5 Pro (Wifi) (6/128GB) (Black,White) 750,000
Mi 11 Lite (5G)(8/128GB) (Black,Blue) 561,000
(13) REDMI + 1 Year Anycall Warranty
(Global Version)
Note 11 Pro (8/128GB) (White) 499,000
Note 11S (8/128GB) (Gray,Blue,White) 458,000
Note 10S (8/128GB) (White) 419,000
Redmi 10 (6/128GB) (Gray,Blue,White) 365,000
Redmi 10 (4/64GB) (Gray,Blue,White) 318,000
Redmi 9T (6/128GB) (Blue,Orange,Green) 345,000
Redmi 10C (4/128GB) (Blue,Green,Gray) 295,000
Redmi 10C (4/64GB) (Blue,Green,Gray) 269,000
Redmi 9C (4/128GB) (Orange) 269,000
(China Version)
K50 Gaming (12/256GB) (Black,Blue,Gray) 1,125,000
K50 Gaming (12/128GB) (Black,Gray) 1,079,000
K50 (5G) (8/256GB) (Green,Black,Gray) 780,000
K50 (5G) (8/128GB) (Green,Black,Gray) 730,000
Note 11 Pro Plus(5G)(8/128GB) (Violet) 588,000
Note 11 Pro(5G)(6/128GB) (Black,Green) 488,000
Note 11 Pro(5G)(6/128GB) (Violet,White) 488,000
Note 11 (5G)(4/128GB) (Green) 349,000
Note 11 (6/128GB) (Blue,Black,White) 344,000
Note 11E Pro (5G) (6/128GB) (Black,Blue) 509,000
Note 11E (5G) (6/128GB) (Black,Green) 348,000
Note 11E (5G) (4/128GB) (Black,Green) 328,000
Redmi 10A (4/64GB) (Blue,Black,Silver) 219,000
Redmi 9A (4/64GB) (Blue,Black,Green) 201,000
(14) POCO + 1 Year Anycall Warranty
Poco X4 Pro (5G)(8/256GB) (Black,Blue) 633,000
Poco M4 Pro (8/256GB) (Black,Blue) 450,000
(15) ONEPLUS_OFFICIAL
Oneplus 10 Pro (5G)(12/256GB) (Black) 1,999,000
Oneplus Nord 2 (5G)(12/256GB) (Gray) 899,000
Oneplus Nord 2 (5G)(8/128GB) (Gray,Blue) 759,000
Oneplus Nord CE2(5G)(8/128GB) (Gray,Blue) 649,000
(16) TECNO
Camon 18P (8/128GB) (Gray,White) 429,900
Camon 18 (6/128GB) (Gray,White) 379,900
Pova NEO(6/128) (Blue,Black,Gray) 339,900
Pova NEO(4/64) (Blue,Black,Gray) 279,900
Spark 8T (4/64GB) (Cyan,Blue) 279,900
Spark 7 (3/64GB) (Black,Blue,Green) 239,900
Spark 7 (3/64GB) (Summer Mint) 239,900
Spark 7 (2/32GB) (Blue) 199,900
POP 5 LTE (3/32GB) (Blue,Silver) 219,900
POP 5 LTE (2/32GB) (Blue,Silver,Cyan) 189,900
(17) NOKIA
(Touch)
Nokia 1.4 (Purple) 269,000
(Keypad)
Nokia 225 (4G) (Blue) 97,000
Nokia 5310 (Black-Red) 93,000
Nokia 210 (Black,Gray,Red) 77,000
Nokia 110 (4G) (Black,Yellow,Aqua) 77,000
Nokia 105 (4G) (Black,Blue,Red) 73,000
Nokia 150 (Cyan,Black,Red) 70,000
Nokia 130 (Red) 52,000
Nokia 110 (Black) 52,000
(18) SINGTECH
F9 Plus (Cyan,Blue,Black) 49,000
K 300 (Blue,Black,White) 37,000
P3 (Cyan,Blue,Black) 36,000
B2 (Blue) 27,000
Source- Anycall_Mobile