Smartphone prices in Myanmar until the end of 30 June 2022

Here are the smartphone prices in Myanmar until the end of 30 June 2022 for the convenience of smartphone lovers who are looking for a smartphone to buy.

Photo Source https://www.facebook.com/anycallmobile

(1) APPLE
13 Pro Max (256GB)Single (Green,Blue,Gold) 2,780,000
13 Pro Max (128GB)Single (Green,Blue) 2,530,000
13 Pro Max (1TB)Dual (Blue) 3,850,000
13 Pro Max (512GB)Dual (Green) 3,420,000
13 Pro Max (256GB)Dual (Silver) 2,890,000
13 Pro Max (256GB)Dual (Graphite,Gold) 2,890,000
13 Pro Max (256GB)Dual (Green,Blue) 2,890,000
13 Pro Max (128GB)Dual (Blue,Green) 2,680,000
13 Pro (256GB)Single (Blue) 2,530,000
13 Pro (128GB)Single (Silver) 2,280,000
13 Pro (128GB)Single (Graphite,Gold) 2,280,000
13 Pro (128GB)Single (Green,Blue) 2,280,000
13 Pro (256GB)Dual (Silver,Gold) 2,670,000
13 Pro (256GB)Dual (Green,Blue) 2,670,000
13 Pro (128GB)Dual (Silver) 2,420,000
13 Pro (128GB)Dual (Graphite,Gold) 2,420,000
13 Pro (128GB)Dual (Green,Blue) 2,420,000
13 (512GB)Single (Midnight,Pink) 2,460,000
13 (512GB)Single (Starlight,Blue) 2,460,000
13 (256GB)Single (Midnight) 2,065,000
13 (256GB)Single (Blue,Green) 2,065,000
13 (128GB)Single (Starlight) 1,820,000
13 (128GB)Single (Midnight,Pink) 1,820,000
13 (128GB)Single (Blue,Green) 1,820,000
13 (256GB)Dual (Blue) 2,170,000
13 (128GB)Dual (Midnight) 1,940,000
13 (128GB)Dual (Starlight,Pink) 1,940,000
13 (128GB)Dual (Blue,Green) 1,940,000
iPhone SE 3 (256GB)Single (Starlight) 1,480,000
12 (128GB)Single (Black,White) 1,630,000
12 (128GB)Single (Blue,Purple) 1,630,000
11 (128GB)Single (Purple,White) 1,190,000
iPad Pro 12.9″ (M1)(5G)(512GB) (Gray) 2,990,000
iPad Pro 12.9″ (M1)(5G)(256GB) (Gray,Silver) 2,780,000
iPad Pro 12.9″ (M1)(5G)(128GB) (Gray) 2,410,000
iPad Pro 12.9″ (M1)(256GB) (Gray) 2,390,000
iPad Pro 11″ (M1)(5G)(128GB) (Gray) 2,190,000
iPad Pro 11″ (M1)(Wifi)(256GB) (Gray,Silver) 1,920,000
iPad Air 5 (5G)(256GB) (Starlight) 1,990,000
iPad Air 5 (5G)(256GB) (Purple,Blue) 1,990,000
iPad Air 5 (5G)(64GB) (Gray,Starlight) 1,670,000
iPad Air 5 (5G)(64GB) (Purple,Blue) 1,670,000
iPad Air 5 (Wifi)(256GB) (Gray,Blue) 1,670,000
iPad Air 5 (Wifi)(256GB) (Starlight) 1,670,000
iPad Air 4 (Wifi)(256GB) (Silver,Rose Gold) 1,420,000
iPad Air 4 (Wifi)(256GB) (Blue,Green,Gray) 1,420,000
iPad Mini 6 (5G)(64GB) (Gray,Starlight) 1,530,000
iPad Mini 6 (5G)(64GB) (Purple,Pink) 1,530,000
iPad Mini 6 (Wifi)(256GB) (Gray,Starlight) 1,530,000
iPad Mini 6 (Wifi)(64GB) (Gray,Starlight) 1,190,000
iPad 9Gen (4G)(256GB) (Gray,Silver) 1,410,000
iPad 9Gen (4G)(64GB) (Silver) 1,110,000
iPad 9Gen (Wifi)(256GB) (Gray,Silver) 1,130,000
iPad 9Gen (Wifi)(64GB) (Gray,Silver) 830,000
Series 7 (45mm) (Midnight,Green) 940,000
Series 7 (45mm) (Starlight,Blue) 940,000
Series 7 (41mm) (Midnight,Green) 880,000
Series 7 (41mm) (Starlight,Blue) 880,000
SE (44mm) (Midnight) 750,000
Airpods Pro (White) 430,000
Airpods 3 (White) 360,000
Airpods 2 (White) 260,000
Beats Fit Pro (Gray) 420,000
Beat Studio Buds (Blue,Pink) 290,000
Pencil 2 (White) 300,000
Pencil 1 (White) 220,000
Magic Keyboard 11″ (Black) 620,000
Home Pod Mini (Gray,Blue,White) 230,000
(2) MacBook
Macbook Pro 14″(512GB) (Gray) 4,290,000
Macbook Pro 13″(512GB) (Gray,Silver) 3,090,000
Macbook Pro 13″(256GB) (Gray,Silver) 2,690,000
Macbook Air 13″(512GB) (Gray,Gold,Silver) 2,640,000
Macbook Air 13″(256GB) (Gray,Gold,Silver) 2,150,000

(3) ITUNE_GIFT_CARD
$10 – 21,000
$15 – 32,000
$25 – 53,000
$50 – 102,000
$100 – 205,000

‪(4) VIVO
V23E (5G) (8/128GB) (Gold) 659,800
Y53S (8/128GB) (Black,Blue) 539,800
Y33S (8/128GB) (Blue) 479,800
Y20S (4/128GB) (Purist Blue) 419,800
Y20S (4/128GB) (Nebula Blue) 419,800
Y21 (4/64GB) (White,Blue) 359,800
Y20 (3/64GB) (Black,White) 329,800
Y12A (3/32GB) (Blue) 299,800
Y01 (2/32GB) (Black,Blue) 239,800
Y1S (2/32GB) (Black,Blue) 219,800

(5) OPPO
F21 Pro (8/128GB) (Orange,Black) 629,900
A76 (6/128GB) (Black,Blue) 479,900
A55 (4/128GB) (Black,Blue) 429,900
A54 (4/128GB) (Black,Blue) 379,900
A16 (4/64GB) (Black,Silver) 349,900
A16K (4/64GB) (Black,Blue) 299,900
A16K (3/32GB) (Black,Blue) 269,900

(6) REALME
Realme 9 (8/128GB) (Black,White) 539,900
Realme 9i (6/128GB) (Black,Blue) 439,900
C35 (4/64GB) (Black,Green) 349,900
C25Y (4/128GB) (Gray,Blue) 319,900
C21Y (4/64GB) (Black,Blue) 289,900
C11 (2021) (4/64GB) (Gray,Blue) 259,900
C11 (2021) (2/32GB) (Gray,Blue) 205,000

(7) SAMSUNG
Z Fold 3 (5G) (12/256GB) (Silver) 3,799,000
S22 Ultra (12/512GB) (Burgundy,Black) 3,299,000
S22 Ultra (12/256GB) (Burgundy,White) 2,999,000
S22 Plus (8/256GB) (Black,Pink Gold) 2,475,000
S22 Plus (8/256GB) (Green,White) 2,475,000
S22 (8/256GB) (Black,Pink Gold) 2,025,000
S22 (8/256GB) (White,Green) 2,025,000
S21 Ultra (12/256GB) (Silver) 2,759,000
S21 Plus (8/256GB) (Black,Silver) 2,339,000
S21 FE (5G) (8/256GB) (Green) 1,699,000
A73 (5G) (8/256GB) (Gray,Green,White) 1,219,000
A53 (5G) (8/256GB) (Blue,Black,Peach) 1,049,000
A33 (5G) (8/128GB) (Blue,Black,Peach) 825,000
A23 (6/128GB) (Blue,Black,Peach) 569,000
A13 (6/128GB) (Blue,Black,Peach) 469,000
A13 (4/128GB) (Blue,Black,Peach) 439,000
A13 (4/64GB) (Blue,Black,Peach) 399,000
A03 (4/64GB) (Blue,Black,Red) 309,000
A03 (3/32GB) (Blue,Black,Red) 269,000
A03 Core (2/32GB) (Blue,Black) 215,000
M33 (5G) (8/128GB) (Blue,Green,Brown) 699,000
Galaxy Watch 3 (41mm) (Bronze) 539,000

(8) SAMSUNG_TABLET
Tab S8 Ultra (5G) (12/256GB) (Graphite) 2,999,000
Tab S8 Plus (8/256GB) (Graphite,Silver) 2,599,000
Tab S8 (8/128GB) (Silver) 1,999,000
Tab A8 10.5″ (4/64GB) (Gray,Silver) 669,000
Tab A7 Lite (3/32GB) (Gray,Silver) 395,000
(9) HUAWEI
P50 Pocket Premium (12/512GB) (Gold) 2,899,000
P50 Pocket (8/256GB) (White) 2,499,000
Nova 9 (8/256GB) (Black,Blue) 839,000
Nova 9 SE (8/128GB) (Black,Blue,White) 599,000
Nova 8i (8/128GB) (Black,Silver) 499,000
Nova Y70 (4/128GB) (Black,Blue,White) 339,000
Y5P (2/32GB) (Black,Blue,Green) 179,000

(10) HUAWEI TABLET
Mate Pad Pro (8/256GB) (Gray) 1,849,000
Mate Pad 10.4 (4/128GB) (Gray) 879,000
Mate Pad T10S (4/128GB) (Blue) 599,000
Mate Pad T10S (4/64GB) (Blue) 499,000
Mate Pad T10S (2/32GB) (Blue) 399,000
(11) MI OFFICIAL
Mi 12 Pro (5G) (12/256GB) (Gray) 1,749,000
Mi 12 (5G) (12/256GB) (Blue) 1,439,000
Mi 11 Lite (5G)NE(8/256GB) (Blue) 719,000
Mi 11 Lite (5G)NE(8/128GB) (Black,Blue) 669,000
Note 11 Pro Plus (5G) (8/128GB) (Gray,Green) 729,000
Note 11 Pro (5G) (8/128GB) (Gray,Blue,White) 579,000
Note 11 Pro (8/128GB) (Gray) 519,000
Note 11S (8/128GB) (Gray) 469,000
Note 11 (6/128GB) (Blue) 389,000
Note 11 (4/128GB) (Gray,Blue) 359,000
Note 11 (4/64GB) (Gray,Star Blue,Blue) 339,000
Redmi 10 (6/128GB) (Gray,Blue,White) 339,000
Redmi 10 (4/128GB) (Blue) 319,000
Redmi 10 (4/64GB) (Gray,Blue,White) 299,000
Redmi 10C (4/128GB) (Gray,Green,Blue) 299,000
Redmi 10C (4/64GB) (Gray,Green,Blue) 269,000
Redmi 9C (4/128GB) (Green) 269,000
Redmi 10A (4/128GB) (Gray,Blue) 259,000
Redmi 10A (3/64GB) (Silver,Gray) 229,000

(12) MI + 1 Year Anycall Warranty
(Global Version)
Mi Pad 5 (Wifi) (6/128GB) (Gray,White) 649,000
(China Version)
Mi Pad 5 Pro (Wifi) (8/256GB) (Black,White) 859,000
Mi Pad 5 Pro (Wifi) (6/256GB) (Black) 798,000
Mi Pad 5 Pro (Wifi) (6/128GB) (Black,White) 729,000
#REDMI + 1 Year Anycall Warranty
(Global Version)
Note 11 Pro (8/128GB) (White,Blue) 489,000
Note 11S (8/128GB) (Blue) 436,000
Note 11 (6/128GB) (Star Blue,Blue) 368,000
Redmi 10C (4/128GB) (Blue,Green,Gray) 295,000
Redmi 10C (4/64GB) (Blue,Green,Gray) 269,000
(China Version)
K50 Gaming (12/256GB) (Blue) 1,090,000
K50 Gaming (12/128GB) (Black,Gray) 1,048,000
K50 Pro (5G) (8/256GB) (Gray) 879,000
K50 Pro (5G) (8/128GB) (Black,Gray,Green) 808,000
K50 (5G) (12/256GB) (Black,Gray,Green) 821,000
K50 (5G) (8/128GB) (Gray,Blue,Green) 713,000
K40S (5G) (8/256GB) (Gray,Green) 635,000
K40S (5G) (8/128GB) (Gray) 599,000
K40S (5G) (8/128GB) (Blue,Green) 599,000
K40S (5G) (6/128GB) (Black) 586,000
Note 11E Pro (5G)(8/128GB) (Blue,Black,White) 476,000
Note 11E Pro (5G)(6/128GB) (Blue,Black,White) 410,000
Note 11 (5G) (4/128GB) (Green) 349,000
Note 11E (5G) (6/128GB) (Black,Green) 313,000

(13) POCO + 1 Year Anycall Warranty
Poco X4 Pro (5G)(8/256GB) (Black,Blue) 613,000
Poco M4 Pro (8/256GB) (Black,Blue) 445,000
(14) BlackShark OFFICIAL
Black Shark 4 Pro (12/256GB) (Shadow Black) 1,299,000
Black Shark 4 Pro (8/128GB) (Cosmos Black) 1,099,000

(15) ONEPLUS OFFICIAL
Oneplus 10 Pro (5G) (12/256GB) (Black) 1,999,000
Nord 2T (5G) (12/256GB) (Gray) 888,000
Nord 2T (5G) (8/128GB) (Gray,Jade) 788,000
Nord 2 (5G) (12/256GB) (Gray) 899,000
Nord 2 (5G) (8/128GB) (Gray,Blue) 759,000
Nord CE2 (5G) (8/128GB) (Gray,Blue) 649,000
Nord CE2 Lite (5G) (8/128GB) (Black,Blue) 528,000

(16) TECNO
Camon 18P (8/128GB) (White) 429,900
Camon 18 (6/128GB) (Gray,White) 379,900
Pova 3 (6/128GB) (Black,Silver,Blue) 389,900
Pova NEO (6/128GB) (Blue,Black,Gray) 339,900
Pova NEO (4/64GB) (Blue,Black,Gray) 279,900
Spark 8T (4/64GB) (Cyan,Blue) 279,900
Spark 8C (3/64GB) (Black,Gray) 249,900
Spark 8C (3/64GB) (Cyan,Purple) 249,900
POP 5 LTE (3/32GB) (Blue,Silver) 219,900
POP 5 LTE (2/32GB) (Blue,Silver,Cyan) 189,900
POP 6 (2/32GB) (Blue,Green,Sky Blue) 169,900

(17) NOKIA
(Touch)
Nokia 1.4 (Purple) 269,000
(Keypad)
Nokia 225 (4G) (Blue) 97,000
Nokia 5310 (Black-Red) 93,000
Nokia 210 (Black,Gray,Red) 77,000
Nokia 110 (4G) (Black,Yellow) 77,000
Nokia 105 (4G) (Black,Blue,Red) 73,000
Nokia 150 (Black,Cyan,Red) 70,000
(18) SINGTECH
F9 Plus (Black,Blue,Cyan) 49,000
M5 (Black,Gold,Cyan) 39,000
K 300 (Black,Blue,White) 37,000
P3 (Black,Blue,Cyan) 36,000
C3 (Black,Blue,Red) 28,000

 

Source https://www.facebook.com/anycallmobile