Smartphone prices in Myanmar until the end of 31st May 2022
Here are smartphone prices in Myanmar until the end of 31st May 2022.
Photo Source https://www.facebook.com/anycallmobile
(1) APPLE
13 Pro Max (512GB)Single (Blue) 3,350,000
13 Pro Max (256GB)Single (Gold,Silver) 2,910,000
13 Pro Max (256GB)Single (Blue) 2,910,000
13 Pro Max (128GB)Single (Graphite,Blue) 2,690,000
13 Pro Max (128GB)Single (Silver,Green) 2,690,000
13 Pro Max (512GB)Dual (Graphite,Blue) 3,470,000
13 Pro Max (256GB)Dual (Gold,Graphite) 2,970,000
13 Pro Max (256GB)Dual (Silver,Green) 2,970,000
13 Pro Max (128GB)Dual (Graphite) 2,730,000
13 Pro Max (128GB)Dual (Green,Blue) 2,730,000
13 Pro Max (128GB)Dual (Gold,Silver) 2,730,000
13 Pro (256GB)Single (Gold,Graphite) 2,690,000
13 Pro (256GB)Single (Green,Blue) 2,690,000
13 Pro (128GB)Single (Graphite,Blue) 2,450,000
13 Pro (128GB)Single (Gold,Silver) 2,450,000
13 Pro (256GB)Dual (Graphite) 2,760,000
13 Pro (256GB)Dual (Green,Gold) 2,760,000
13 Pro (128GB)Dual (Graphite) 2,510,000
13 Pro (128GB)Dual (Green,Blue) 2,510,000
13 Pro (128GB)Dual (Gold,Silver) 2,510,000
13 (256GB)Single (Midnight) 2,180,000
13 (256GB)Single (Green) 2,180,000
13 (128GB)Single (Midnight) 1,960,000
13 (128GB)Single (Starlight,Blue) 1,960,000
13 (128GB)Single (Green,Pink) 1,960,000
13 (256GB)Dual (Green) 2,230,000
13 (128GB)Dual (Midnight,Blue) 2,020,000
13 (128GB)Dual (Green,Pink) 2,020,000
iPhone SE 3 (256GB)Single (Starlight) 1,480,000
iPhone SE 3 (128GB)Single (Midnight) 1,240,000
iPhone SE 3 (128GB)Single (Starlight) 1,240,000
12 Pro (512GB)Single (Graphite) 2,150,000
12 (128GB)Single (Black) 1,650,000
12 (128GB)Dual (Black) 1,680,000
11 (128GB)Single (Black,Purple) 1,310,000
11 (128GB)Dual (Black) 1,410,000
iPad Pro 12.9″(M1) (5G)(128GB) (Silver) 2,390,000
iPad Pro 11″ (M1) (Wifi)(128GB) (Gray) 1,750,000
iPad Air 5 (5G)(256GB) (Gray,Starlight) 1,990,000
iPad Air 5 (5G)(256GB) (Purple,Blue) 1,990,000
iPad Air 5 (5G)(64GB) (Starlight,Blue) 1,690,000
iPad Air 5 (5G)(64GB) (Gray,Purple,Pink) 1,690,000
iPad Air 5 (Wifi)(256GB) (Starlight,Blue) 1,690,000
iPad Air 5 (Wifi)(256GB) (Gray,Purple) 1,690,000
iPad Air 4 (Wifi)(256GB) (Silver,Gold) 1,450,000
iPad Air 4 (Wifi)(256GB) (Green,Blue) 1,450,000
iPad Mini 6 (5G)(256GB) (Gray) 1,790,000
iPad Mini 6 (5G)(64GB) (Gray,Starlight) 1,480,000
iPad Mini 6 (5G)(64GB) (Purple,Pink) 1,480,000
iPad Mini 6 (Wifi)(64GB) (Pink) 1,160,000
iPad 9Gen (4G)(64GB) (Gray,Silver) 1,120,000
iPad 9Gen (Wifi)(256GB) (Gray,Silver) 1,120,000
iPad 9Gen (Wifi)(64GB) (Gray,Silver) 820,000
Series 7 (45mm) (Midnight,Green) 940,000
Series 7 (45mm) (Starlight,Blue) 940,000
Series 7 (41mm) (Midnight,Green) 880,000
Series 7 (41mm) (Starlight,Blue) 880,000
SE (44mm) (Midnight) 710,000
Airpods Pro (White) 435,000
Airpods 3 (White) 360,000
Beats Fit Pro (Black,Gray,White) 420,000
Beat Studio Buds (Gray,Pink,Blue) 290,000
Pencil 1 (White) 220,000
Magic Keyboard 12.9″ (Black) 750,000
Magic Keyboard 11″ (White) 620,000
Home Pod Mini (Gray,Blue,White) 230,000
Magic Mouse (Silver) 180,000
Airtag(1Pack) (White) 70,000
(2) MACBOOK
Macbook Pro 14″(512GB) (Silver) 4,070,000
Macbook Pro 13″(512GB) (Silver) 3,170,000
Macbook Air 13″(512GB) (Gray) 2,650,000
Macbook Air 13″(256GB) (Gold) 2,150,000
(3) ITUNE_GIFT_CARD
$10 – 21,000
$15 – 32,000
$25 – 53,000
$50 – 102,000
$100 – 205,000
(4) VIVO
V23 (5G) (12/256GB) (Gold,Black) 1,099,800
V23E (8/128GB) (Black,Blue) 629,800
Y53S (8/128GB) (Black,Blue) 539,800
Y33S (8/128GB) (Black,Blue) 479,800
Y20S (4/128GB) (Nebula Blue) 419,800
Y20S (4/128GB) (Purist Blue) 419,800
Y20 (3/64GB) (Black,White) 329,800
Y12A (3/32GB) (Blue) 299,800
Y01 (2/32GB) (Black,Blue) 239,800
Y1S (2/32GB) (Black,Blue) 219,800
(5) OPPO
F19 Pro (8/128GB) (Black) 599,900
F19 (6/128GB) (Black) 499,900
A76 (6/128GB) (Black,Blue) 479,900
A55 (4/128GB) (Black) 409,900
A54 (4/128GB) (Black,Blue) 379,900
A53 (4/64GB) (Blue) 339,900
A16 (4/64GB) (Black,Silver) 349,900
A16 (3/32GB) (Black,Blue) 309,900
A16K (4/64GB) (Black,Blue) 309,900
A16K (3/32GB) (Black,Blue) 269,900
(6) REALME
Realme 9i (6/128GB) (Black,Blue) 439,900
C35 (4/128GB) (Black) 379,900
C35 (4/64GB) (Black,Green) 349,900
C25Y (4/128GB) (Gray,Blue) 319,900
C21Y (4/64GB) (Black,Blue) 289,900
C11 (2021) (4/64GB) (Gray,Blue) 259,900
C11 (2021) (2/32GB) (Gray,Blue) 205,000
(7) SAMSUNG
S22 Ultra (12/512GB) (Burgundy,Black) 3,299,000
S22 Ultra (12/256GB) (Burgundy,Black) 2,999,000
S22 Ultra (12/256GB) (White,Green) 2,999,000
S22 Plus (8/256GB) (Pink Gold,White) 2,475,000
S22 Plus (8/256GB) (Black,Green) 2,475,000
S22 (8/256GB) (Black,Pink Gold) 2,025,000
S22 (8/256GB) (White,Green) 2,025,000
S21 Ultra (12/256GB) (Silver) 2,759,000
S21 Plus (8/256GB) (Black,Silver) 2,339,000
A73 (5G) (8/256GB) (Gray,White,Green) 1,219,000
A53 (5G) (8/256GB) (Blue,Black,Peach) 1,049,000
A33 (5G) (8/128GB) (Blue,Black,Peach) 825,000
A23 (6/128GB) (Blue,Black,Peach) 569,000
A13 (6/128GB) (Blue,Black,Peach) 469,000
A13 (4/128GB) (Blue,Black,Peach) 439,000
A03 (4/64GB) (Blue,Black,Red) 309,000
A03 (3/32GB) (Blue,Black,Red) 269,000
M33 (5G) (8/128GB) (Blue,Green,Brown) 699,000
Galaxy Watch 3 (41mm) (Bronze) 539,000
(8) SAMSUNG_TABLET
Tab S8 Ultra (5G) (12/256GB) (Graphite) 2,999,000
Tab S8 Plus (8/256GB) (Graphite,Silver) 2,599,000
Tab S8 (8/128GB) (Graphite,Silver) 1,999,000
Tab A8 (2022)(4/64GB) (Gray,Silver,Gold) 669,000
Tab A7 Lite (3/32GB) (Gray,Silver) 395,000
(9) HUAWEI
P50 Pocket Premium (12/512GB) (Gold) 2,899,000
P50 Pocket (8/256GB) (White) 2,499,000
P50 Pro (8/256GB) (Gold,Black) 1,899,000
Nova 9 (8/256GB) (Black,Blue) 839,000
Nova 9 SE (8/128GB) (Black,Blue,White) 599,000
Nova 8i (8/128GB) (Black,Blue,Silver) 499,000
Y5P (2/32GB) (Blue,Black,Green) 179,000
(10) HUAWEI_TABLET
Mate Pad Pro (8/256GB) (Gray) 1,849,000
Mate Pad T10S (4/128GB) (Blue) 599,000
Mate Pad T10S (4/64GB) (Blue) 499,000
Mate Pad T10S (2/32GB) (Blue) 399,000
Mate Pad T10 (2/32GB) (Blue) 349,000
(11) MI_OFFICIAL
Mi 12 (5G)(12/256GB) (Purple) 1,439,000
Mi 11T Pro (5G)(12/256GB) (Blue) 1,099,000
Mi 11T Pro (5G)(8/256GB) (White,Blue) 999,000
Mi 11T (5G)(8/256GB) (White,Blue) 799,000
Mi 11 Lite (5G) NE (8/128GB) (Black,Blue) 669,000
Note 11 Pro (8/128GB) (Gray) 519,000
Note 11S (8/128GB) (Gray) 469,000
Redmi Note 11 (6/128GB) (Gray,Star Blue) 389,000
Redmi Note 11 (4/64GB) (Gray,Star Blue,Blue) 339,000
Redmi 10 (6/128GB) (Gray,Blue) 339,000
Redmi 10 (4/128GB) (Blue) 319,000
Redmi 10 (4/64GB) (Blue,White,Gray) 299,000
Redmi 10C (4/128GB) (Gray,Blue,Green) 299,000
Redmi 10C (4/64GB) (Gray,Blue) 269,000
Redmi 9C (4/128GB) (Purple,Gray,Green) 269,000
Redmi 9C (3/64GB) (Purple,Gray,Green) 239,000
Redmi 10A (3/64GB) (Gray) 229,000
Mi Pad 5 (Wifi) (6/128GB) (Gray) 659,000
(12) MI + 1 Year Anycall Warranty
(China Version)
Mi Pad 5 Pro (Wifi) (8/256GB) (Black,White) 879,000
Mi Pad 5 Pro (Wifi) (6/128GB) (Black,White) 745,000
Mi 12X (5G) (8/256GB) (Black) 869,000
Mi 11 Lite (5G) (8/128GB) (Blue) 529,000
Photo Source https://www.facebook.com/anycallmobile
(13) REDMI + 1 Year Anycall Warranty
(Global Version)
Note 11 Pro (8/128GB) (White,Star Blue) 499,000
Note 11S (8/128GB) (Blue) 458,000
Note 11 (6/128GB) (Blue,Star Blue) 368,000
Redmi 10 (4/64GB) (Blue,White) 299,000
Redmi 9T (6/128GB) (Blue,Orange,Green) 343,000
Redmi 10C (4/128GB) (Blue,Green,Gray) 295,000
Redmi 10C (4/64GB) (Green,Gray) 269,000
Redmi 9C (4/128GB) (Orange) 269,000
(China Version)
K50 Gaming (12/256GB) (Black,Gray,Blue) 1,118,000
K50 Gaming (12/128GB) (Black,Gray) 1,075,000
K50 Pro (5G) (8/128GB) (Gray,Green) 849,000
K50 (5G) (12/256GB) (Black,Gray,Green) 829,000
K50 (5G) (8/256GB) (Black,Gray,Green) 773,000
K50 (5G) (8/128GB) (Black,Gray,Green) 725,000
K40S (5G) (8/256GB) (Gray) 659,000
Note 11E Pro (5G)(8/128GB) (Blue,Black,White) 498,000
Note 11E (5G) (6/128GB) (Black,Green) 325,000
Note 11E (5G) (4/128GB) (Black,Green) 309,000
Note 11 (6/128GB) (White) 330,000
Redmi 10A (4/64GB) (Black,Silver) 228,000
(14) POCO + 1 Year Anycall Warranty
Poco X4 Pro (5G)(8/256GB) (Black,Blue) 627,000
Poco M4 Pro (8/256GB) (Black,Blue) 447,000
(15) BLACKSHARK_OFFICIAL
Black Shark 4 Pro (12/256GB) (Shadow Black) 1,299,000
Black Shark 4 Pro (8/128GB) (Cosmos Black) 1,099,000
(16) ONEPLUS_OFFICIAL
Oneplus 10 Pro (5G) (12/256GB) (Black) 1,999,000
Nord 2T (5G) (12/256GB) (Gray) 888,000
Nord 2T (5G) (8/128GB) (Gray,Jade) 788,000
Nord 2 (5G) (12/256GB) (Gray) 899,000
Nord 2 (5G) (8/128GB) (Gray,Blue) 759,000
Nord CE2 (5G) (8/128GB) (Gray,Blue) 649,000
Nord CE2 Lite (5G) (8/128GB) (Black,Blue) 528,000
Nord CE (5G) (12/256GB) (Blue) 559,000
Nord CE (5G) (8/128GB) (Gray) 439,000
(17) TECNO
Camon 18P (8/128GB) (Gray,White) 429,900
Camon 18 (6/128GB) (Gray) 379,900
Pova NEO (6/128GB) (Blue,Black,Gray) 339,900
Pova NEO (4/64GB) (Blue,Black,Gray) 279,900
Spark 8T (4/64GB) (Cyan,Blue) 279,900
Spark 7 (3/64GB) (Black,Green) 239,900
Spark 7 (3/64GB) (Summer Mint) 239,900
POP 5 LTE (3/32GB) (Blue,Silver) 219,900
POP 5 LTE (2/32GB) (Blue,Silver,Cyan) 189,900
(18) NOKIA
(Touch)
Nokia 1.4 (Purple) 269,000
(Keypad)
Nokia 225 (4G) (Blue) 97,000
Nokia 5310 (Black-Red) 93,000
Nokia 210 (Black,Gray,Red) 77,000
Nokia 110 (4G) (Black,Yellow,Aqua) 77,000
Nokia 105 (4G) (Black,Blue,Red) 73,000
Nokia 150 (Cyan,Black,Red) 70,000
Nokia 130 (Red) 52,000
Nokia 110 (Black) 52,000
Nokia 105 (Pink) 38,000
(19) SINGTECH
F9 Plus (Black,,Blue,Cyan) 49,000
K 300 (Black,,Blue,White) 37,000
P3 (Black,,Blue,Cyan) 36,000
C3 (Black,Blue,Red) 28,000
Source …Anycall Mobile